New pages
- 14:59, 29 June 2016 How to create a perfect color scheme (hist) [152 bytes] Admin (Talk | contribs) (Created page with "File:Color-Scheme-Infographic.png")
- 17:09, 26 April 2016 RYB (hist) [322 bytes] Admin (Talk | contribs) (Created page with ""RYB (an abbreviation of red–yellow–blue) is a historical set of colors used in subtractive color mixing, and is one commonly used set of primary colors. It is primarily u...")
- 17:08, 26 April 2016 RGB (hist) [354 bytes] Admin (Talk | contribs) (Created page with ""The RGB color model is an additive color model in which red, green, and blue light are added together in various ways to reproduce a broad array of colors. The name of the mo...")
- 17:07, 26 April 2016 Color space (hist) [1,410 bytes] Admin (Talk | contribs) (Created page with ""A color space is a specific organization of colors. In combination with physical device profiling, it allows for reproducible representations of color, in both analog and dig...")
- 17:02, 26 April 2016 Color wheel (hist) [1,382 bytes] Admin (Talk | contribs) (Created page with ""A color wheel or color circle is an abstract illustrative organization of color hues around a circle that shows relationships between primary colors, secondary colors, tertia...")
- 17:01, 26 April 2016 Complement (hist) [497 bytes] Admin (Talk | contribs) (Created page with ""Complementary colors are pairs of colors which, when combined, cancel each other out. This means that when combined, they produce a grey-scale color like white or black. When...")
- 16:56, 26 April 2016 Shade (hist) [494 bytes] Admin (Talk | contribs) (Created page with ""In color theory, a tint is the mixture of a color with white, which increases lightness, and a shade is the mixture of a color with black, which reduces lightness. A tone is...")
- 16:55, 26 April 2016 Brightness (hist) [506 bytes] Admin (Talk | contribs) (Created page with ""Brightness is an attribute of visual perception in which a source appears to be radiating or reflecting light.[1] In other words, brightness is the perception elicited by the...")
- 16:54, 26 April 2016 Saturation (hist) [391 bytes] Admin (Talk | contribs) (Created page with ""Colorfulness, chroma, pure color and saturation are concepts in colorimetry and color theory related but distinct concepts referring to the perceived intensity of a specific...")
- 16:51, 26 April 2016 Warm and cold colors (hist) [827 bytes] Admin (Talk | contribs) (Created page with ""The distinction between 'warm' and 'cool' colors has been important since at least the late 18th century.[1] The contrast, as traced by etymologies in the Oxford English Dict...") originally created as "Warm color"
- 16:50, 26 April 2016 Hue (hist) [589 bytes] Admin (Talk | contribs) (Created page with ""Hue is one of the main properties (called color appearance parameters) of a color, defined technically (in the CIECAM02 model), as "the degree to which a stimulus can be desc...")
- 16:47, 26 April 2016 Contrast (hist) [665 bytes] Admin (Talk | contribs) (Created page with ""Contrast is the difference in luminance or colour that makes an object (or its representation in an image or display) distinguishable. In visual perception of the real world,...")
- 16:45, 26 April 2016 Color usage (hist) [660 bytes] Admin (Talk | contribs) (Created page with " * Smashing magazine: Color Theory for Designers: ** [https://www.smashingmagazine.com/2010/01/color-theory-for-designers-part-1-the-meaning-of-color/ Color Theory for Designe...")
- 16:38, 26 April 2016 Color blindness (hist) [1,001 bytes] Admin (Talk | contribs) (Created page with "This local content is missing yet. [https://en.wikipedia.org/wiki/Color_blindness Color blindness on Wikipedia]")
- 16:35, 26 April 2016 Color psychology (hist) [942 bytes] Admin (Talk | contribs) (Created page with "This local content is missing yet. [https://en.wikipedia.org/wiki/Color_psychology Color psychology on Wikipedia]")
- 16:34, 26 April 2016 Color perception (hist) [602 bytes] Admin (Talk | contribs) (Created page with "This article is incomplete, to be added soon. * [https://en.wikipedia.org/wiki/Color_vision Color vision on Wikipedia]")
- 16:33, 26 April 2016 Color theory (hist) [815 bytes] Admin (Talk | contribs) (Created page with "This article is incomplete, to be added soon. * [https://en.wikipedia.org/wiki/Color_theory]")
- 16:20, 26 April 2016 Other color schemes (hist) [609 bytes] Admin (Talk | contribs) (Created page with " Every designer is free to combine any colors they want. The experienced ones don't need rules and color scheme algorithms tools and tools like Paletton. Sometimes we...")
- 13:53, 25 April 2016 Tetradic color scheme (hist) [1,130 bytes] Admin (Talk | contribs) (Created page with "thumb A '''tetrad''' is a color scheme, a special variant of the dual color scheme, with the equal distance between all colors. All four colors ar...")
- 13:47, 25 April 2016 Dual color scheme (hist) [1,843 bytes] Admin (Talk | contribs) (Created page with "thumb Various shades within a dual color scheme, and their mutual contrast. '''Dual''' is a color scheme using two sets o...")
- 13:17, 25 April 2016 Analogous color scheme (accented) (hist) [745 bytes] Admin (Talk | contribs) (Created page with "thumb We can add the complement to an analogous color scheme to achieve additional accenting color. This color scheme is similar to the...")
- 13:04, 25 April 2016 Analogous color scheme (hist) [1,823 bytes] Admin (Talk | contribs) (Created page with "thumb Various shades within an analogous color scheme, and their mutual contrast. '''Analogous''' (or 'adjactent colors''...")
- 12:10, 25 April 2016 Split complementary color scheme (accented) (hist) [1,110 bytes] Admin (Talk | contribs) (Created page with "thumb We can add to a split-complementary scheme to achive additional color. This scheme is even more vibrant, but a designer can still manage t...") originally created as "Split contrast color scheme (accented)"
- 08:58, 25 April 2016 Triadic color scheme (hist) [1,188 bytes] Admin (Talk | contribs) (Created page with "thumb Various shades within a triad color scheme, and their mutual contrast. Triadic scheme (or a ''triad'') is a special v...")
- 04:37, 25 April 2016 Monochromatic color scheme (hist) [1,421 bytes] Admin (Talk | contribs) (Created page with "Monochromatic (or ''mono'') scheme is a color scheme based on only one, single color tint. It uses only variations (shades) of a single hue, made by altering the s...")
- 04:05, 25 April 2016 Color schemes (hist) [2,636 bytes] Admin (Talk | contribs) (Created page with "Color scheme is a set of colors, selected to work together, to express a desired emotion or effect. There is an unlimited count of various color schemes, yet there are several...")
- 03:36, 25 April 2016 Color combinations (hist) [774 bytes] Admin (Talk | contribs) (Created page with "Single color perception is different than perception of the very same color in combination with other colors. In the real world, it's very rare to see a single color. Usually...")
- 19:07, 24 April 2016 Paletton version history (hist) [4,278 bytes] Admin (Talk | contribs) (Created page with "= Paletton.com (Color Scheme Designer) History = == 2014: Paletton.com (a.k.a. Color Scheme Designer 4) == [http://paletton.com/ Paletton.com – English] (more language ver...")
- 18:56, 24 April 2016 Paletton (hist) [1,609 bytes] Admin (Talk | contribs) (Created page with "Paletton is an online application located at [http://Paletton.com]. It provides powerfull tool to create color combinations and palettes of colors that work together well....")
- 18:36, 24 April 2016 Welcome to the Colorpedia (hist) [578 bytes] Admin (Talk | contribs) (Created page with "Colorpedia is an encylopedia of colors. It's a constantly growing source of information about color theory, color perception and color psychology, color visi...")
- 17:23, 24 April 2016 Main Page (hist) [374 bytes] MediaWiki default